Accu Stadium provides the perfect environment for conferences, meetings and events of all sizes. All the suites are designed to the highest specification, have first class conferencing facilities and can be tailored to your specific event’s needs. Our stadium is also available to hire for private parties. Whether it is a wedding, birthday, naming ceremony, anniversary, student ball, Christmas Parties or any other reason to celebrate we can provide the perfect backdrop and delicious catering for you and your valued guests. We’re proud to boast that the many spaces on site have a flexibility rarely matched either locally or nationally with room dividers and no fixed staging or dance floor allowing your function to fit perfectly within the walls of this prestigius venue. H Town is Huddersfield’s newest destination. Located below the Terriers Together Stand With a capacity for up to 750 people, H Town is the perfect space for corporate and private events.
Accu Stadium – Huddersfield AFC
Accu Stadium, Stadium Way, Huddersfield, Yorkshire, HD1 6PG
Find on Google Maps
Call: 01484 484116
Conference Telephone: 01484 484164
- Description
- Room Capacities
- Directions & Parking
- Awards
Overview
- Max Capacity: 440
- Total Meeting Rooms: 27
- Rating: N/A
Venue Groups
| Name | Boardroom | Cabaret | Dinner | Reception | Theatre |
|---|---|---|---|---|---|
| The Riverside Club | 60 | 256 | 360 | 500 | 440 |
| Wilson's Lounge | 25 | 40 | 64 | 75 | 70 |
| The Terriers Together Suite | 30 | 80 | 120 | 150 | 120 |
| The Boardroom | 12 | 24 | 36 | 50 | 30 |
| Riverside Executive Box 2 | 0 | 0 | 10 | 0 | 10 |
| Riverside Executive Box 3 | 10 | 0 | 0 | 0 | 0 |
| Riverside Executive Box 4 | 10 | 0 | 10 | 0 | 10 |
| Riverside Executive Box 5 | 0 | 0 | 10 | 0 | 10 |
| Riverside Executive Box 6 | 10 | 0 | 0 | 0 | 0 |
| Riverside Executive Box 7 | 10 | 0 | 0 | 0 | 0 |
| Riverside Executive Box 8 | 0 | 0 | 10 | 0 | 10 |
| Riverside Executive Box 9 | 10 | 0 | 0 | 0 | 0 |
| Riverside Executive Box 10 | 0 | 0 | 10 | 0 | 10 |
| Riverside Executive Box 11 | 0 | 0 | 10 | 0 | 10 |
| Riverside Executive Box 12 | 10 | 0 | 0 | 0 | 0 |
| Riverside Executive Box 13 | 10 | 0 | 0 | 0 | 0 |
| Riverside Executive Box 14 | 0 | 0 | 10 | 0 | 10 |
| Riverside Executive Box 15 | 0 | 0 | 10 | 0 | 10 |
| Riverside Executive Box 16 | 0 | 0 | 10 | 0 | 10 |
| Riverside Executive Box 17 | 10 | 0 | 0 | 0 | 0 |
| Riverside Executive Box 18 | 0 | 0 | 10 | 0 | 10 |
| Riverside Executive Box 19 | 10 | 0 | 0 | 0 | 0 |
| Riverside Executive Box 20 | 10 | 0 | 0 | 0 | 0 |
| Riverside Executive Box 21 | 0 | 0 | 10 | 0 | 10 |
| Riverside Executive Box 22 | 10 | 0 | 0 | 0 | 0 |
| Riverside Executive Box 23 | 10 | 0 | 0 | 0 | 0 |
| Riverside Executive Box 24 | 0 | 0 | 10 | 0 | 10 |
| Riverside Executive Box 25 | 0 | 0 | 10 | 0 | 10 |
| Riverside Executive Box 26 | 0 | 0 | 0 | 0 | 20 |
| H Town. | 0 | 0 | 260 | 600 | 0 |
Directions
Accu Stadium is ideally situated in the heart Huddersfield about 30 minute drive or train journey from Manchester and 20 minutes from Leeds. Located close to the M62 and the M1 motorways and with prime rail links, the Stadium offers easy access for all.
Parking
| Type | Basis | Spaces | Cost | Location |
|---|---|---|---|---|
| Car | 0 | £0 | Offsite | |
| Car | 1200 | £0 | Onsite | |
| Coach | 0 | £0 | Offsite | |
| Coach | Per Hour | 50 | £0 | Onsite |
| Electric Charging | 0 | £0 | Offsite | |
| Electric Charging | 0 | £0 | Onsite |
Awards
The focal point of the 51 acre site is the uniquely designed 24,500 seater stadium which is home to Huddersfield Town Football Club and Huddersfield Giants Rugby League Club and was awarded the prestigious RIBA Building of the Year award for 1995, and after an internal refurbishment in 2013 is still looking amazing.

