We offer fantastic contemporary bedrooms with the latest technology, and features including flat-screen TVs. Guests enjoy our complimentary WiFi throughout the hotel. Impress your colleagues by holding a conference in the rooftop meeting room offering the best views of Leeds. Plan a social or business gathering in our mezzanine or roof-level meeting space, all featuring floor-to-ceiling windows. Our waterside terraces, private balconies, and rooftop function areas provide a dramatic setting for a wedding. We’ll provide you with a comfortable stay in Leeds, from our signature warm chocolate chip cookie at check-in, to walk-in power showers, complimentary bottled water and a fitness room. Our Leeds city centre hotel offers trend-setting dining and drinking options.
DoubleTree by Hilton Leeds City Centre
2, Wharf Approach, Leeds, Yorkshire, LS1 4BR
Find on Google Maps
Call: 0113 241 1000
Conference Telephone: 0113 241 1024
View full image View full image View full image View full image View full image View full image View full image View full image View full image View full image View full image View full image View full image
- Description
- Room Capacities
- Directions & Parking
- Awards & Accreditations
Overview
- Max Capacity: 252
- Total Meeting Rooms: 18
- Total Bedrooms: 333
- Rating: 4 STARS
Venue Groups
| Name | Boardroom | Cabaret | Dinner | Reception | Theatre |
|---|---|---|---|---|---|
| Rum | 16 | 20 | 20 | 40 | 30 |
| Eigg | 15 | 20 | 20 | 40 | 30 |
| Coll | 15 | 20 | 20 | 35 | 30 |
| Tiree | 15 | 20 | 20 | 35 | 30 |
| Iona | 15 | 20 | 20 | 35 | 30 |
| Kerrera | 15 | 20 | 20 | 35 | 30 |
| Mull | 28 | 40 | 40 | 80 | 60 |
| Canna | 12 | 12 | 12 | 25 | 20 |
| Vatersay | 6 | 0 | 0 | 0 | 0 |
| Eriska | 6 | 0 | 0 | 0 | 0 |
| Taransay | 16 | 20 | 20 | 40 | 30 |
| Islay | 6 | 0 | 6 | 20 | 0 |
| Easdale | 8 | 6 | 8 | 15 | 18 |
| Scarba | 8 | 6 | 8 | 15 | 15 |
| Seil | 6 | 0 | 6 | 0 | 0 |
| Rum and Canna | 32 | 40 | 40 | 70 | 65 |
| Rum and Eigg | 28 | 40 | 40 | 70 | 60 |
| Eigg and Coll | 28 | 30 | 40 | 70 | 63 |
| Coll and Tiree | 28 | 30 | 40 | 70 | 63 |
| Tiree and Iona | 28 | 40 | 40 | 70 | 63 |
| Iona and Kerrera | 28 | 30 | 40 | 70 | 63 |
| Kerrera and Mull | 28 | 40 | 40 | 70 | 63 |
| Eigg to Kerrera | 74 | 84 | 136 | 190 | 175 |
| Rum to Mull | 0 | 120 | 200 | 220 | 210 |
| Gallery | 0 | 120 | 220 | 330 | 220 |
| Bute and Arran | 26 | 32 | 50 | 60 | 60 |
| Gigha and Colonsay | 15 | 0 | 15 | 40 | 0 |
| Islay, Gigha and Colonsay | 28 | 24 | 32 | 65 | 50 |
| Easdale and Scarba | 15 | 0 | 15 | 35 | 20 |
| Orkney | 12 | 12 | 12 | 0 | 20 |
| Eigg to Iona | 0 | 80 | 100 | 120 | 120 |
| 1st Floor Breakout Area | 0 | 0 | 220 | 220 | 0 |
| Coll to Kerrera | 0 | 80 | 0 | 0 | 120 |
| Rum to Tiree | 0 | 80 | 0 | 0 | 125 |
| Coll to Iona | 0 | 60 | 0 | 0 | 90 |
| Tiree - Mull | 0 | 0 | 0 | 0 | 120 |
| Rum to Coll | 0 | 60 | 60 | 0 | 90 |
| Tiree to Kerrera | 0 | 0 | 0 | 0 | 90 |
| Rum to Iona | 0 | 120 | 0 | 0 | 150 |
| Rum to Kerrera | 0 | 100 | 0 | 0 | 180 |
| Eigg to Tiree | 0 | 60 | 0 | 0 | 90 |
| The Lock Bar and Kitchen | 0 | 0 | 0 | 0 | 200 |
Directions
For the purposes of satellite navigation systems, please use postcode LS11 5PS. From M1 Northbound: Slight right at M621 Junction 3, exit toward Holbeck Merge A653/Dewsbury Road, follow A653 Left at A653/Dewsbury Road, follow A653 Continue Neville Street First left at lights Second right to Wharf Approach, follow road over canal bridge
Parking
| Type | Basis | Spaces | Cost | Location |
|---|---|---|---|---|
| Car | Per Day | 50 | £24 | Offsite |
| Car | Per Day | 30 | £21.95 | Onsite |
| Coach | 0 | £0 | Offsite | |
| Coach | 0 | £0 | Onsite | |
| Electric Charging | 0 | £0 | Offsite | |
| Electric Charging | 0 | £0 | Onsite |
Awards
DoubleTree by Hilton Hotel Leeds City Centre received the Travellers’ Choice Award from TripAdvisor in 2022.




