| Management number | 239978482 | Release Date | 2026/07/16 | List Price | US$111.99 | Model Number | 239978482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<br>This class ring is exclusively designed by PJM and only sold by seller Mementos Jewelry (USA) or Walmart. Any other sellers are unauthorized. Please ensure the seller is correct before payment. <br> <br>Celebrate your achievement with this personalized men’s Champion class ring from Mementos Jewelry. Perfect for high school or college graduation, this custom class ring features a cushion-cut Cubic Zirconia birthstone and is crafted in Sterling Silver with your choice of rhodium, gold, or rose gold plating and 10kt Yellow/White gold. Add your name, school, year, and side graphics to create a meaningful keepsake you’ll wear with pride. This piece of men's class rings is a perfect way to commemorate your achievements.<br>
| Ring size | 8 |
|---|---|
| Ring style | Band |
| Metal type | Sterling Silver |
| Material | Silver |
| Gemstone type | Cubic Zirconia |
| Birthstone | December - Tanzanite, Zircon, Turquoise, September - Sapphire, June - Pearl, Alexandrite, November - Topaz, Citrine, July - Ruby, January - Garnet, October - Tourmaline, Opal, February - Amethyst, April - Diamond, May - Emerald, August - Peridot, March - Aquamarine |
| Shape | Round |
| Diamond cut | Cushion Cut |
| Total diamond weight | 1 ct |
| Total gemstone weight | 1 ct |
| Diamond clarity | VVS1 |
| Gemstone cut | Cushion Cut |
| Diamond cut grade | Excellent |
| Gemstone color | Dark Red, Purple, Light Blue, Clear, Green, Light Purple, Ruby Red, Light Green, Dark Blue, Pink, Yellow, Blue |
| Color | Gold |
| Gemstone clarity | VS |
| Jewelry setting | Invisible |
| Is resizable | N |
| Fine or fashion | Fine |
| Theme | Achievement; Graduation |
| Academic institution | University; High School |
| Brand | Mementos Jewelry by PJM |
| Age group | Teen, Adult |
| Gender | Male |
| Jewelry occasion | Birthday, Graduation |
| Pattern | Graphics |
| Items included | Class Ring |
| Inscription | 925 |
| Retail packaging | Gift Set |
| Stone treatment | Heat-Treated |
| Stone polish | Excellent |
| Stone fluorescence | None |
| Stone depth percentage | 4 % |
| Number of prongs | 0 |
| Number of diamonds | 0 |
| Number of gemstones | 1 |
| Pearl type | Simulated |
| Pearl shape | Near-Round |
| Size per pearl | 1 mm |
| Number of pearls | 0 |
| Pearl surface blemishes | Clean |
| Pearl uniformity | Excellent |
| Pearl lustre | High Luster |
| Pearl nacre thickness | 1 mm |
| Character group | A |
| Designer | Bhatiya Gems & Jewels |
| Certifying agent | Bhatiya Gems & Jewels |
| Diamond color | D-E |
| Metal stamp | 925 Sterling |
| Karats | 1 ct |
| Assembled product weight | 0.11 lb |
| Stone creation method | Lab Grown |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form