| Management number | 230426759 | Release Date | 2026/06/18 | List Price | US$8.28 | Model Number | 230426759 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Herko Idle Air Control Valve IAC1063 For Mercury Ford 2002-2008
| Manufacturer part number | IAC1063 |
|---|---|
| Vehicle model | Mountaineer |
| Vehicle year | 2002, 2003, 2004, 2005, 2006, 2007, 2008 |
| Vehicle fitment type | Specific |
| Automotive parts division | Direct Replacement |
| Brand | Herko Automotive |
| Automotive specialty part type | Idle Air Control Valve |
| Items included | 1x IAC1063 Herko Automotive Idle Air Control Valve 19236155 217-3216 4J1063 50557 73-4880 CV10062 1L2Z9F715AA AC422 CX1771 IAC1063 1L2Z-9F715AA 215-2068 TV286 |
| Vehicle type | Car |
| Compatible cars | 2007 Ford Freestar 4.2L 256Cu. In. V6 GAS OHV Naturally Aspirated, 2004 Ford Freestar 4.2L 256Cu. In. V6 GAS OHV Naturally Aspirated, 2005 Ford Freestar 4.2L 256Cu. In. V6 GAS OHV Naturally Aspirated, 2006 Ford Freestar 4.2L 256Cu. In. V6 GAS OHV Naturally Aspirated, 2006 Ford Explorer 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated, 2003 Ford Explorer 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated, 2003 Mercury Mountaineer 4.0L 245Cu. In. V6 FLEX SOHC Naturally Aspirated, 2005 Mercury Mountaineer 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated, 2004 Ford Explorer 4.6L 281Cu. In. V8 GAS SOHC Naturally Aspirated, 2005 Ford Explorer Sport Trac 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated, 2002 Ford Explorer 4.0L 245Cu. In. V6 FLEX SOHC Naturally Aspirated, 2007 Mercury Monterey 4.2L 256Cu. In. V6 GAS OHV Naturally Aspirated, 2005 Ford Freestar 3.9L 238Cu. In. V6 GAS OHV Naturally Aspirated, 2003 Ford Explorer 4.0L 245Cu. In. V6 FLEX SOHC Naturally Aspirated, 2005 Ford Explorer Sport Trac 4.0L 245Cu. In. V6 FLEX SOHC Naturally Aspirated, 2005 Ford Explorer 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated, 2008 Mercury Mountaineer 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated, 2007 Ford Explorer Sport Trac 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated, 2007 Mercury Mountaineer 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated, 2005 Mercury Monterey 4.2L 256Cu. In. V6 GAS OHV Naturally Aspirated, 2002 Mercury Mountaineer 4.0L 245Cu. In. V6 FLEX SOHC Naturally Aspirated, 2005 Ford Explorer 4.0L 245Cu. In. V6 FLEX SOHC Naturally Aspirated, 2004 Mercury Mountaineer 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated, 2002 Ford Explorer 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated, 2004 Mercury Monterey 4.2L 256Cu. In. V6 GAS OHV Naturally Aspirated, 2002 Mercury Mountaineer 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated, 2007 Ford Explorer 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated, 2005 Mercury Mountaineer 4.0L 245Cu. In. V6 FLEX SOHC Naturally Aspirated, 2006 Mercury Mountaineer 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated, 2007 Ford Freestar 3.9L 238Cu. In. V6 GAS OHV Naturally Aspirated, 2006 Mercury Monterey 4.2L 256Cu. In. V6 GAS OHV Naturally Aspirated, 2006 Ford Freestar 3.9L 238Cu. In. V6 GAS OHV Naturally Aspirated, 2004 Ford Freestar 3.9L 238Cu. In. V6 GAS OHV Naturally Aspirated, 2004 Mercury Mountaineer 4.0L 245Cu. In. V6 FLEX SOHC Naturally Aspirated, 2004 Ford Explorer 4.0L 245Cu. In. V6 FLEX SOHC Naturally Aspirated, 2004 Ford Explorer 4.0L 245Cu. In. V6 GAS SOHC Naturally Aspirated |
| Pack quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form