| Management number | 247746919 | Release Date | 2026/08/16 | List Price | US$39.10 | Model Number | 247746919 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Florsheim Dash Wingtip Oxford combines classic wingtip design with a modern, athletic inspired wedge sole. With a sport coat and chinos or jeans and a polo, the Dash will quickly become your favorite casual shoe.
| UPC | 023936294886 |
|---|---|
| ASIN | B0951VW2G9 |
| Brand | Florsheim |
| Color | Black |
| Theme | Formal |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Lace Ends | Plastic aglets or similar components |
| Shoe Type | Oxford |
| Toe Style | Closed Toe |
| Model Name | Dash Wingtip Oxford |
| Sport Type | Walking |
| Strap Type | Fabric |
| Style Name | Classic |
| Unit Count | 1 Count |
| Item Weight | 2 pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | FLORSHEIM |
| Style Number | 11768-111 |
| Occasion Type | Formal |
| Sole Material | Rubber |
| Item Type Name | Oxford |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather, Ethylene Vinyl Acetate, Rubber |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | [POSSIBLE STYLES: Topstitch, Edge stitch] |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Comfortech |
| Subject Character | Occupational professional |
| Import Designation | Imported |
| Occasion Lifestyle | dress |
| Pronation Correction | neutral |
| Embellishment Feature | Brogue |
| Fit to Size Sentiment | true |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 11768-111-111 |
| Specific Uses For Product | Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form