| Management number | 222526092 | Release Date | 2026/05/04 | List Price | US$34.53 | Model Number | 222526092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black/Orange |
|---|---|
| Pattern | Solid |
| Brand Name | Augusta Sportswear |
| Rise Style | Medium |
| Style Name | Bohemian |
| Style Number | 7761P3 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Length Description | Ankle Length |
| Apparel Occasion and Lifestyle | Athletic |
| Global Trade Identification Number | 00025311765349 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form